Pricing
Matterport is $99/mo. Polycam is $65.99/mo. Reverie Pro is $8.25/mo paid annually — and it's the only one that lets AI redesign the space you just scanned.
Why Reverie
Matterport and Polycam are 3D capture tools. Reverie captures the same way — then redesigns the space with AI, generates entirely new walkable worlds, and exports CAD-ready blueprints.
| Feature | Reverie Pro | Matterport | Polycam |
|---|---|---|---|
| Monthly price (paid annually) | $8.25 | $99 | $65.99 |
| Unlimited 2D AI redesign | ✓ | — | — |
| AI 3D restyle of captured space (cross-view consistent) | 30 / mo | — | — |
| Generative walkable worlds (no scan required) | 5 / mo | — | — |
| 3D scans / month | 30 | Unlimited* | Unlimited* |
| Web walkthrough viewer | ✓ | ✓ | ✓ |
| VR / AR viewing | ✓ | ✓ | Limited |
| Measurements + auto-dimensions | ✓ | $$ add-on | ✓ |
| BOM + cost estimate + PDF spec sheet | ✓ | — | — |
| Blueprint + DXF export (CAD) | Studio | $$ add-on | Pro |
| Public sharing + branded embed | ✓ | ✓ | ✓ |
| Unbranded embed | Studio | Enterprise | — |
| No credit card on free tier | ✓ | — | ✓ |
* Matterport and Polycam unlimited scan counts apply only at their highest paid tiers (Matterport $99/mo Starter, Polycam Pro $65.99/mo). Public prices as of June 2026.
Loved by 12,000+ homeowners, designers, and realtors
"I tried Matterport and Polycam. Both made me feel like I was paying a SaaS tax for 3D dollhouses. Reverie is the first one that actually redesigns the space — and it costs less than half."
Maya R.
Homeowner · Austin, TX
| Feature | Free | Pro | Studio | Lifetime |
|---|---|---|---|---|
| 2D AI redesigns | 3 lifetime + 1/day | Unlimited | Unlimited | Unlimited |
| Aether 3D scans | 1 lifetime · 1 room | 30 / mo | Unlimited | 30 / mo |
| AI 3D restyle (cross-view) | 30 / mo | Unlimited | 30 / mo | |
| Reverie Worlds (generated) | 1 lifetime · 1 room | 5 / mo | Unlimited | 5 / mo |
| All 80+ design styles | ✓ | ✓ | ✓ | ✓ |
| Specialized tools (paint, flooring, declutter, staging) | ✓ | ✓ | ✓ | |
| Watermark | Yes | Off | Off | Off |
| Export quality | 1080p | 4K | 4K | 4K |
| Cost estimator + PDF spec sheet | 10 / mo | Unlimited | 10 / mo | |
| Embed | Reverie-branded | Unbranded | Reverie-branded | |
| Blueprint + DXF export (CAD) | ✓ | |||
| Contractor handoff | ✓ | |||
| Team workspaces (seats) | Up to 5 | |||
| Priority reconstruction queue | ✓ | |||
| Price locked forever | ✓ |
Still have a question? Contact support