Pricing
Free to try. Premium when you're ready.
Every plan runs on credits that refresh every week. Start with 300 free credits — enough for a full 3D capture — and no card.
Reverie Pro — $149 per 1 year. Payment is charged at confirmation and the subscription renews automatically for the same period unless it is cancelled at least 24 hours before the current period ends. Cancel any time from Account → Subscription.
Credits
You always know what something costs
Every plan runs on the same credits, and the price is shown before you spend them. They refresh every 7 days, unused weekly credits roll over for one extra week, and if a generation fails the credits come straight back.
| What you make | Credits |
|---|---|
| AI redesign of a photoone finished image | 20 |
| Refine or edit a designtweak without starting over | 10 |
| Walkable room from one photono scanning needed | 120 |
| Full 3D capture of a real spacemesh, hologram, floor plan | 250 |
| AI restyle of a captured spaceconsistent from every angle | 150 |
| Generated walkable worldbuilt from a description | 200 |
| Cost estimate or spec sheetcontractor-ready numbers | 10 |
| Blueprint or CAD exportSVG or DXF | 30 |
500
credits
$9.99
1,500
credits
$24.99
Best value
5,000
credits
$69.99
Extra credit packs are a one-time purchase for Pro and Studio subscribers, they never expire, and they're used only after your weekly credits run out. Subscribing is always the cheaper way to get volume.
Why Reverie
More than a 3D capture tool.
Traditional 3D capture tools stop at the walkthrough. Reverie captures the same way — then redesigns the space with AI, generates entirely new walkable worlds, and exports CAD-ready blueprints.
| Feature | Reverie Pro | Traditional capture |
|---|---|---|
| Monthly price (paid annually) | $12.42 | $65 – $99 |
| AI 2D redesign | ✓ | — |
| AI 3D restyle of captured space (cross-view consistent) | ✓ | — |
| Generative walkable worlds (no scan required) | ✓ | — |
| Walkable room from a single photo | ✓ | — |
| Moving holographic captures (playback) | ✓ | — |
| Relight the space + cinematic camera moves | ✓ | Limited |
| Change detection between captures | ✓ | — |
| Web walkthrough viewer | ✓ | ✓ |
| VR / AR viewing | ✓ | Limited |
| Measurements + auto-dimensions | ✓ | Paid add-on |
| BOM + cost estimate + PDF spec sheet | ✓ | — |
| Blueprint + DXF export (CAD) | Studio | Paid add-on |
| Public sharing + branded embed | ✓ | ✓ |
| Unbranded embed | Studio | Enterprise only |
| No credit card on free tier | ✓ | Varies |
* Traditional capture limits and pricing vary by provider and plan tier. Public prices checked June 2026.
Why Reverie
What you get on every plan
Redesigns the space you scanned
Not just a dollhouse view — walk the room, then restyle it with structure preserved.
One photo becomes a walkable room
No LiDAR required. Import a photo, a video, or a 360 and step inside it.
Real numbers, not just pretty pictures
Cost estimates, measurements, spec sheets, blueprints, and CAD exports.
Share it anywhere
Send a link or embed the walkthrough on your own listing page.
Compare every detail
| Feature | Free | Pro | Studio |
|---|---|---|---|
| Credits every week | 60 | 1,200 | 3,000 |
| Welcome credits (one-time) | 300 | 300 | 300 |
| Buy extra credits | ✓ | ✓ | |
| 2D AI redesigns | ✓ | ✓ | ✓ |
| Aether 3D captures | Welcome credits only | ✓ | ✓ |
| AI 3D restyle (cross-view) | ✓ | ✓ | |
| Reverie Worlds (generated) | Welcome credits only | ✓ | ✓ |
| Walkable room from one photo | Welcome credits only | ✓ | ✓ |
| Moving holographic playback | View only | ✓ | ✓ |
| Scene studio (relight · camera moves · props) | ✓ | ✓ | |
| Measure + floor plan from a hologram | ✓ | ✓ | |
| Change detection between captures | ✓ | ✓ | |
| All 80+ design styles | ✓ | ✓ | ✓ |
| Specialized tools (paint, flooring, declutter, staging) | ✓ | ✓ | |
| Watermark | Yes | Off | Off |
| Export quality | 1080p | 4K | 4K |
| Cost estimator + PDF spec sheet | ✓ | ✓ | |
| Embed | Reverie-branded | Unbranded | |
| Blueprint + DXF export (CAD) | ✓ | ||
| Contractor handoff | ✓ | ||
| Team workspaces (seats) | Up to 5 | ||
| Priority reconstruction queue | ✓ |
Questions, answered
Still have a question? Contact support